Current Stock at Microwave International

Current Stock

Our current stock can be found below. Other quantities are available and custom specifications are welcome, please contact us with your details

 Isolators and Circulators

Part NumberFrequency (GHz)Isolation (dB)Insertion LossVSWRDimensions (Ex Connectors)Stock QtyPrice (Ea)
F7114-09 L1FF1.0 – 1.1200.501.2532 x 34 x 193£133.00
ML2B-N1300-021.2 – 1.4200.401.2534.9 x 34.9 x 19.11£158.88
F7115-10 L1MF1.3 – 1.5200.501.2532 x 34 x 199£75.00
F7215-15 L1MM ‘N’1.625 – 1.850200.451.1933 x 31 x 189£75.00
F7115-17 L1MF1.7 – 2.0200.501.2532 x 34 x 191£95.00
D912 FPF1.8 – 2.1300.351.0953 x 56 x 201£105.00
F7117-04 L1FF2.0 – 4.0180.501.3541 x 42 x 202£74.00
F7117-09 L1MM2.8 – 3.5200.401.2532 x 34 x 195£72.00
F7117-16 L1FM3.625 – 4.2250.301.1525 x 29 x 183£82.00
F7118-08 L1FF4.0 – 5.0200.401.2525 x 29 x 181£75.00
F7818-11 L1PP4.3 – 5.0350.321.0829 x 25 x 183£75.60
F6118-22 L1FF4.4 – 5.0200.401.2219 x 22 x 131£88.00
F7119-25 L1MF5.5 – 6.5200.501.2513 x 16 x 131£76.80
F7119-09 L1FM5.8 – 6.5200.401.2519 x 24 x 179£74.00
F7119-10 L1FM5.8 – 8.6200.401.2519 x 24 x 171£89.00
F7119-34 L1MF5.85 – 6.425200.401.2013 x 16 x 130£75.00
J177 VFF6.0 – 12.0180.701.2925 x 22 x 171£95.00
J178 VMM7.0 – 12.0190.501.2519 x 22 x 131£95.00
F7119-16 L1FM7.1  - 8.5 200.40 1.25 19 X 24 X 17 1£105.00 
F7119-16 L1MF7.1  - 8.5 20 0.40 1.25 19 X 24 X 17 2£105.00 
F7120-09 L1FF *9.0 – 11.0200.601.3216 x 21 x 176£195.00
F7120-09 FFM *8.0 – 12.0190.601.3216 x 21 x 172 £195.00
F7120-09 L1MF *8.0 – 12.0190.601.3216 x 21 x 171£195.00
F7120-12 L1FF8.4 – 9.7230.501.1516 x 21 x 171£92.00
F7120-12 ML1F8.4 – 9.7230.501.1516 x 21 x 173£102.00
F7120-12 L1MM8.4 – 9.7230.501.1516 x 21 x 171£82.00
F7120-12 ML1M8.4 – 9.7230.501.1516 x 21 x 171£82.00
F7121-36 L1FF10.0 - 15.0200.50 1.20 13 X 16 X 13 13 £75.00 
F7121-36 L1MM10.0 – 15.0230.351.1513 x 16 x 136£75.00
F7121-36 L1MF10.0 – 15.0200.501.2013 x 16 x 1310£75.00
F7121-36 L1FM10.0 – 15.0200.501.2013 x 16 x 134£75.00
F7121-36 FL1M 10.0 - 15.0 200.50 1.20 13 X 16 X 13 10£75.00 
F6120 -14 L1FM10.5 – 11.55250.431.1913 x 12 x 131 £83.00
F7120-37 L5MF10.8 – 12.9230.351.1513 x 16 x 132£88.00
MF6120-45 L1MF11.70 – 12.75230.401.2215 x 20 x 163£72.91
K1120 VFF12.0 – 18.0190.501.2519 x 22 x 131£95.00
K113 VFM12.4 – 15.024.50.491.1616 x 21 x 174£84.00
K113 VMF12.4 – 15.0330.501.1316 x 21 x 172£84.00
K113 FFV12.4 – 15.021.70.491.1816 x 21 x 1717£84.00
F7121-31 L5MF14.0 – 14.5250.351.1513 x 16 x 131£83.00
F7121-51 L1FF14.0 – 16.0250.351.1513 x 16 x 131£102.00
F7121-23 L1MF15.0 – 18.0200.601.2516 x 21 x 174£95.00
K187 VFM15.7 – 18.4200.401.2213 x 16 x 130£75.00
K187 VMF15.7 – 18.4200.401.2213 x 16 x 133£75.00
MF6115-71 AL10FF16.365 – 16.45230.301.1532 x 34 x 1922£75.00
F7122-10 L1FM17.0 – 18.5250.401.1513 x 16 x 131£100.00
F7123-12 L10FF20.0 – 22.0230.501.2013 x 16 x 131£95.00
F7123-12 L10MF20.0 – 22.0230.501.2013 x 16 x 131£95.00

 

DevicePart NumberSpecificationsStock QtyPrice
Low Noise Amplifier QLN-130B6037 9POA
Low Noise AmplifierQLN-060B6035 3POA
     
Waveguide Load10626Power Handling 1.5KW, W/G Input WR137,2POA
AmplifierZFL-1000GData Sheet1£20.00
Double Balance MixerZLW-2Data Sheet1£20.00
IsolatorMI-21805.85 – 6.65 GHz, Power 400 WCW, 24dB isolation min, ins loss 0.2dB max, 50 WCW rev power, Flanges CPR137F Tapped2£525.00
    
Harmonic Filter:15109WR137, 5.85 – 6.65 GHz, Power 2 KW, Rejection 2nd Harmonic 65dB, Rejection 3rd Harmonic 55dB, Flanges CPR137G3£250.00
    
Flexible WaveguideX170S-13.78-1-1-1T1-NLength 13.78”, WR90 Plain flange, Neoprene jacket. 8 – 12.4 GHz, VSWR <1.10 : 1.2£250.00
Cross Guide Coupler Dual Fwd / Rev 40dB coupling, SMA F Connectors 5.85 – 6.65 GHz, Flanges CPR137G3£250.00
    

Captive Waveguide Flange Screws:

QFS-440000 Size 4-40 socket head   180£1.00 ea
Dowel Pins: QDP-062000 Stainless steel. 0.062" dia, 0.312" length   50 £1.00 ea
PIN Diode Limiter LP4080 4-8 GHz, Ins. Loss 1.2dB max, VSWR 1.5:1 max, Limiting Threshold +9 dBm typ, Leakage @ 1WCW I/P, max I/P Power 1WCW, 100W peak (usec), Connector SMA-m/f.  Outline Dia 0.30" x 1.12" min    1 POA
        
* = Approved for Flight      
        
Carriage £15.00 per drop


Isolator Connectors Key

L1 = 1W Load,
L2 = 2W Load,
L3 = 3W Load etc

F = Female
M = Male
V = 1W Load
W = 10W Load
X = 15W Load
Y = 20W Load
Z = 40W Load
P = Pin
T = Tab

Sequence is per above drawings.

Microwave International © 2007 All Rights Reserved Maxwell House, 29 Church Road, Saxilby, Lincoln, LN1 2HH Tel: 01522 703504