










Current Stock
Our current stock can be found below. Other quantities are available and custom specifications are welcome, please contact us with your details
Isolators and Circulators
| Part Number | Frequency (GHz) | Isolation (dB) | Insertion Loss | VSWR | Dimensions (Ex Connectors) | Stock Qty | Price (Ea) |
| F7114-09 L1FF | 1.0 – 1.1 | 20 | 0.50 | 1.25 | 32 x 34 x 19 | 3 | £133.00 |
| ML2B-N1300-02 | 1.2 – 1.4 | 20 | 0.40 | 1.25 | 34.9 x 34.9 x 19.1 | 1 | £158.88 |
| F7115-10 L1MF | 1.3 – 1.5 | 20 | 0.50 | 1.25 | 32 x 34 x 19 | 9 | £75.00 |
| F7215-15 L1MM ‘N’ | 1.625 – 1.850 | 20 | 0.45 | 1.19 | 33 x 31 x 18 | 9 | £75.00 |
| F7115-17 L1MF | 1.7 – 2.0 | 20 | 0.50 | 1.25 | 32 x 34 x 19 | 1 | £95.00 |
| D912 FPF | 1.8 – 2.1 | 30 | 0.35 | 1.09 | 53 x 56 x 20 | 1 | £105.00 |
| F7117-04 L1FF | 2.0 – 4.0 | 18 | 0.50 | 1.35 | 41 x 42 x 20 | 2 | £74.00 |
| F7117-09 L1MM | 2.8 – 3.5 | 20 | 0.40 | 1.25 | 32 x 34 x 19 | 5 | £72.00 |
| F7117-16 L1FM | 3.625 – 4.2 | 25 | 0.30 | 1.15 | 25 x 29 x 18 | 3 | £82.00 |
| F7118-08 L1FF | 4.0 – 5.0 | 20 | 0.40 | 1.25 | 25 x 29 x 18 | 1 | £75.00 |
| F7818-11 L1PP | 4.3 – 5.0 | 35 | 0.32 | 1.08 | 29 x 25 x 18 | 3 | £75.60 |
| F6118-22 L1FF | 4.4 – 5.0 | 20 | 0.40 | 1.22 | 19 x 22 x 13 | 1 | £88.00 |
| F7119-25 L1MF | 5.5 – 6.5 | 20 | 0.50 | 1.25 | 13 x 16 x 13 | 1 | £76.80 |
| F7119-09 L1FM | 5.8 – 6.5 | 20 | 0.40 | 1.25 | 19 x 24 x 17 | 9 | £74.00 |
| F7119-10 L1FM | 5.8 – 8.6 | 20 | 0.40 | 1.25 | 19 x 24 x 17 | 1 | £89.00 |
| F7119-34 L1MF | 5.85 – 6.425 | 20 | 0.40 | 1.20 | 13 x 16 x 13 | 5 | £75.00 |
| J177 VFF | 6.0 – 12.0 | 18 | 0.70 | 1.29 | 25 x 22 x 17 | 1 | £95.00 |
| J178 VMM | 7.0 – 12.0 | 19 | 0.50 | 1.25 | 19 x 22 x 13 | 1 | £95.00 |
| F7120-09 L1FF * | 9.0 – 11.0 | 20 | 0.60 | 1.32 | 16 x 21 x 17 | 6 | £195.00 |
| F7120-09 FFM * | 8.0 – 12.0 | 19 | 0.60 | 1.32 | 16 x 21 x 17 | 2 | £195.00 |
| F7120-09 L1MF * | 8.0 – 12.0 | 19 | 0.60 | 1.32 | 16 x 21 x 17 | 1 | £195.00 |
| F7120-12 L1FF | 8.4 – 9.7 | 23 | 0.50 | 1.15 | 16 x 21 x 17 | 1 | £92.00 |
| F7120-12 ML1F | 8.4 – 9.7 | 23 | 0.50 | 1.15 | 16 x 21 x 17 | 3 | £102.00 |
| F7120-12 L1MM | 8.4 – 9.7 | 23 | 0.50 | 1.15 | 16 x 21 x 17 | 1 | £82.00 |
| F7120-12 ML1M | 8.4 – 9.7 | 23 | 0.50 | 1.15 | 16 x 21 x 17 | 1 | £82.00 |
| F7121-36 L1FF | 10.0 - 15.0 | 20 | 0.50 | 1.20 | 13 X 16 X 16 | 15 | £75.00 |
| F7121-36 L1MM | 10.0 – 15.0 | 23 | 0.35 | 1.15 | 13 x 16 x 13 | 6 | £75.00 |
| F7121-36 L1MF | 10.0 – 15.0 | 20 | 0.50 | 1.20 | 13 x 16 x 13 | 0 | £75.00 |
| F7121-36 L1FM | 10.0 – 15.0 | 20 | 0.50 | 1.20 | 13 x 16 x 13 | 10 | £75.00 |
| F6120 -14 L1FM | 10.5 – 11.55 | 25 | 0.43 | 1.19 | 13 x 12 x 13 | 1 | £83.00 |
| F7120-37 L5MF | 10.8 – 12.9 | 23 | 0.35 | 1.15 | 13 x 16 x 13 | 2 | £88.00 |
| MF6120-45 L1MF | 11.70 – 12.75 | 23 | 0.40 | 1.22 | 15 x 20 x 16 | 3 | £72.91 |
| K1120 VFF | 12.0 – 18.0 | 19 | 0.50 | 1.25 | 19 x 22 x 13 | 1 | £95.00 |
| K113 VFM | 12.4 – 15.0 | 24.5 | 0.49 | 1.16 | 16 x 21 x 17 | 4 | £84.00 |
| K113 VMF | 12.4 – 15.0 | 33 | 0.50 | 1.13 | 16 x 21 x 17 | 2 | £84.00 |
| K113 FFV | 12.4 – 15.0 | 21.7 | 0.49 | 1.18 | 16 x 21 x 17 | 17 | £84.00 |
| F7121-31 L5MF | 14.0 – 14.5 | 25 | 0.35 | 1.15 | 13 x 16 x 13 | 1 | £83.00 |
| F7121-51 L1FF | 14.0 – 16.0 | 25 | 0.35 | 1.15 | 13 x 16 x 13 | 1 | £102.00 |
| F7121-23 L1MF | 15.0 – 18.0 | 20 | 0.60 | 1.25 | 16 x 21 x 17 | 4 | £95.00 |
| K187 VFM | 15.7 – 18.4 | 20 | 0.40 | 1.22 | 13 x 16 x 13 | 10 | £75.00 |
| K187 VMF | 15.7 – 18.4 | 20 | 0.40 | 1.22 | 13 x 16 x 13 | 3 | £75.00 |
| MF6115-71 AL10FF | 16.365 – 16.45 | 23 | 0.30 | 1.15 | 32 x 34 x 19 | 22 | £75.00 |
| F7122-10 L1FM | 17.0 – 18.5 | 25 | 0.40 | 1.15 | 13 x 16 x 13 | 1 | £100.00 |
| F7123-12 L10FF | 20.0 – 22.0 | 23 | 0.50 | 1.20 | 13 x 16 x 13 | 1 | £95.00 |
| F7123-12 L10MF | 20.0 – 22.0 | 23 | 0.50 | 1.20 | 13 x 16 x 13 | 1 | £95.00 |
| Device | Part Number | Specifications | Stock Qty | Price | |||
| Low Noise Amplifier | QLN-130B6037 | 10 | POA | ||||
| Low Noise Amplifier | QLN-060B6035 | 3 | POA | ||||
| Waveguide Load | 10626 | Power Handling 1.5KW, W/G Input WR137, | 2 | POA | |||
| Amplifier | ZFL-1000G | Data Sheet | 1 | £20.00 | |||
| Double Balance Mixer | ZLW-2 | Data Sheet | 1 | £20.00 | |||
| Isolator | MI-2180 | 5.85 – 6.65 GHz, Power 400 WCW, 24dB isolation min, ins loss 0.2dB max, 50 WCW rev power, Flanges CPR137F Tapped | 2 | £525.00 | |||
| Harmonic Filter: | 15109 | WR137, 5.85 – 6.65 GHz, Power 2 KW, Rejection 2nd Harmonic 65dB, Rejection 3rd Harmonic 55dB, Flanges CPR137G | 3 | £250.00 | |||
| Flexible Waveguide | X170S-13.78-1-1-1T1-N | Length 13.78”, WR90 Plain flange, Neoprene jacket. 8 – 12.4 GHz, VSWR <1.10 : 1. | 2 | £250.00 | |||
| Cross Guide Coupler | Dual Fwd / Rev 40dB coupling, SMA F Connectors 5.85 – 6.65 GHz, Flanges CPR137G | 3 | £250.00 | ||||
| * = Approved for Flight | |||||||
| Carriage £15.00 per drop | |||||||

Isolator Connectors Key
L1 = 1W Load,
L2 = 2W Load,
L3 = 3W Load etc
F = Female
M = Male
V = 1W Load
W = 10W Load
X = 15W Load
Y = 20W Load
Z = 40W Load
P = Pin
T = Tab
Sequence is per above drawings.
